후보30
최종10
신선도24h / 36h
점수 혼합60% + 40%
선정 흐름
점수가 높다고 무조건 선정되는 구조가 아니라, 필터와 중복 제거, 다양성 제한, LLM 평가가 함께 작동함.
- 수집 RSS, Open Graph, 공개 metadata에서 후보 기사를 모음
- 신선도 필터 평일 24시간, KST 일요일 36시간 안의 기사만 유지
- 전날 중복 제외 전날 선정 기사와 URL, 제목, 같은 이벤트가 겹치면 제외
- 키워드 점수 기업, 주제, 출처 가점과 루머/리뷰성 감점을 합산
- 본문 후보 공개 본문을 추출할 수 있는 기사 위주로 요약 후보를 구성
- Gemini 평가 후보 30개를 전략 관련성으로 평가
- 중복/다양성 duplicate_group, 제목 유사도, 출처/회사 캡으로 편중을 줄임
- Top 10 키워드 60%와 LLM 40%를 섞은 점수로 최종 10개 선정
키워드 점수는 250점을 상한으로 정규화하고, Gemini 전략 관련성 점수와 함께 최종 순위에 반영함.
기업 가점
대상 기업 또는 생태계 신호가 metadata에 나타날 때 더 높은 기본 점수를 부여함.
| 그룹 | 가중치 | 대표 키워드 |
|---|---|---|
| Apple | 100 | Apple, iPhone, iPad, Mac, Vision Pro, AppleCare |
| Big Tech | 90 | Google, Microsoft, MS, Amazon, Meta |
| China Manufacturers | 80 | Xiaomi, Oppo, Vivo, Honor, Huawei |
| Other Manufacturers | 70 | Oura |
| Telecom | 65 | Verizon, AT&T, T-Mobile, Vodafone |
| Components | 65 | Qualcomm, Sony, BOE, BoE |
| Technology Services | 65 | ARM, OpenAI, NVIDIA, Nvidia, ByteDance, Snap, Panasonic, Waymo, SoFi, Sofi, Stripe |
주제 가점
전략적 이벤트, AI/XR, 결제, 헬스, 규제, 보안 등 사업 판단에 필요한 주제를 반영함.
| 주제 | 가중치 | 키워드 |
|---|---|---|
| M&A | 75 | M&A, merger, acquisition, acquire, acquires, acquired, acquiring, buys, buyout, takeover |
| Strategic Investment | 60 | strategic investment, venture investment, investment in, invests in, minority stake, majority stake, takes a stake |
| Strategic Partnership | 45 | strategic partnership, partnership, joint venture, collaboration, teams up, partners with |
| Capital Raising | 35 | funding, fundraising, fundraise, capital raise, equity sale, stock sale, share sale, financing |
| AI | 35 | AI, artificial intelligence, on-device AI, AI agent, generative AI |
| XR | 30 | XR, AR, VR, smart glasses, headset |
| Subscription Services | 25 | subscription, service revenue, recurring revenue, AppleCare |
| Digital Health | 25 | digital health, healthcare, medical, wellness, health tracking |
| Ai Browsers | 25 | AI browser, AI search, browser agent |
| Payments Wallets | 25 | payment, payments, wallet, digital wallet |
| Customized AP | 30 | custom AP, customized AP, application processor, custom chip, SoC |
| Component Chips | 15 | chip, semiconductor, GPU, CPU, NPU |
| Device Components | 20 | battery, camera, phone camera, memory pricing, component pricing |
| B2B | 25 | B2B, enterprise, business customer |
| Regulation Security | 30 | EU regulation, regulation, antitrust, security breach, privacy, age verification, legislation, law, app marketplace rule |
| Market Think Piece | 20 | analysis, market reaction, strategy |
출처 가점
신뢰도와 관련성이 높은 매체에는 추가 점수를 부여함.
| 출처 | 가중치 | 별칭 | 도메인 |
|---|---|---|---|
| Bloomberg | 30 | Bloomberg | bloomberg.com |
| Reuters | 30 | Reuters | reuters.com, reutersagency.com |
| Cnbc | 25 | CNBC | cnbc.com |
| Business Insider | 20 | Business Insider, BI | businessinsider.com |
| New York Times Technology | 20 | New York Times Technology, NYT Technology, New York Times, NYT | nytimes.com, rss.nytimes.com |
| Techcrunch | 15 | TechCrunch | techcrunch.com |
| The Verge | 15 | The Verge, Verge | theverge.com |
| Ars Technica | 15 | Ars Technica, Ars | arstechnica.com |
| Engadget | 10 | Engadget | engadget.com |
| Zdnet | 10 | ZDNet | zdnet.com |
| Cnet | 10 | CNET | cnet.com |
| 9To5Google | 15 | 9to5Google | 9to5google.com |
| Android Authority | 15 | Android Authority | androidauthority.com |
| 9To5Mac | 15 | 9to5Mac | 9to5mac.com |
| Appleinsider | 15 | AppleInsider | appleinsider.com |
| Macrumors | 15 | MacRumors | macrumors.com |
| Gsmarena | 10 | GSMArena | gsmarena.com |
| Huawei Central | 10 | Huawei Central | huaweicentral.com |
| Gizmochina | 10 | GizmoChina | gizmochina.com |
| Ai Times | 10 | AI Times | aitimes.com, cdn.aitimes.com |
감점 신호
루머, 단일 애널리스트 예측, 리뷰/가이드, 루틴 업데이트처럼 전략성이 낮은 기사에는 감점을 적용함.
| 신호 | 가중치 | 키워드 |
|---|---|---|
| Rumor Without Validation | -80 | rumor, rumored, leak, leaked, reportedly, unconfirmed, what we know so far |
| Ming-Chi Kuo | -90 | Ming-Chi Kuo, Ming Chi Kuo, Ming-Chi, Kuo: |
| Single Analyst Prediction | -65 | analyst predicts, analyst says, analyst claim, analyst claims, predicts, prediction |
| Review | -80 | review, hands-on, unboxing, first look, camera test |
| Consumer Guide | -80 | how to, buying guide, tips and tricks |
| Routine Update | -45 | firmware update, patch release, software update, bug fix |
| Low Strategy Product News | -35 | benchmark, accessory, color variant, specs, specification |
중복과 다양성 제한
같은 이벤트와 한쪽 출처/회사 쏠림을 줄이기 위해 최종 선정 전에 추가 제한을 적용함.
| 항목 | 기준 |
|---|---|
| 출처 캡 | 고우선 출처는 최대 3개, 일반 출처는 최대 2개를 기본으로 함. |
| 회사 캡 | 아래 회사/그룹별 제한을 적용하고, Top 10이 부족할 때만 단계적으로 완화함. |
| LLM 중복 그룹 | Gemini가 같은 이벤트로 본 후보에는 같은 duplicate_group을 부여하고, 로컬 코드가 상위 1개만 남김. |
| 제목 유사도 | duplicate_group이 비어 있어도 제목과 이벤트 토큰이 거의 같은 후보는 near-duplicate로 제거함. |
| 회사 그룹 | 단위 | 기본 캡 |
|---|---|---|
| Apple | group | 4 |
| Big Tech | alias | 3 |
| China Manufacturers | group | 2 |
| Default | alias | 1 |